Editie#152
4e jaargang31.10.2026
Binnenkomers · 2Grootste stijger · GIRLS ARE DANCIN' +16Hoogste binnenkomer · ZOOLANDER

De lijst van deze week

Download PDF
  1. 1 +2 vw3 wk3 FANCY FOOTWORK Chromeo, Chris Lorenzo 4A 130 bpm
  2. 2 -1 vw1 wk8 JUST A LITTLE BIT MORE Mau P 11A 128 bpm
  3. 3 +13 vw16 wk2 THINK OF YOU Kettama & Prospa 11A 134 bpm
  4. 4 -2 vw2 wk8 HOW YA FEELIN' LP Rhythm 12A 132 bpm
  5. 5 -1 vw4 wk9 1997 Beave 4A 126 bpm
  6. 6 -1 vw5 wk26 MAGNETIC The Bausa 9B 130 bpm
  7. 7 0 vw7 wk4 TWICE AS NICE D.O.D., Armand van Helden 6A 130 bpm
  8. 8 +6 vw14 wk4 I MET HER LAST SUMMER Dam Swindle 9A 123 bpm
  9. 9 -1 vw8 wk33 JAMAICAN (BAM BAM) Hugel, Solto 8A 122 bpm
  10. 10 -4 vw6 wk15 SHINE Hugel, David Guetta 3A 125 bpm
  11. 11 +11 vw22 wk2 RIPZ FROM DA BONG n4tee 8A 130 bpm
  12. 12 +9 vw21 wk3 DANGER DANGER Dom Dolla, Solomun 8A 130 bpm
  13. 13 +4 vw17 wk40 EDGE OF DESIRE Jonas Blue, Malive 8A 123 bpm
  14. 14 -3 vw11 wk6 BEAUTY IN US Robbie Williams, Miss Monique 4A 126 bpm
  15. 15 -2 vw13 wk10 SUN IS SHINING (LOVELEE DAY) Tommy Philips 6A 130 bpm
  16. 16 +16 vw32 wk2 GIRLS ARE DANCIN' Don Diablo 5A 133 bpm
  17. 17 -2 vw15 wk28 NEW RELIGION Bebe Rexha, Faithless 10A 128 bpm
  18. 18 -8 vw10 wk19 I'M MOVIN' TO THE SUN Hugel, Ultra Naté, Imael Angel 4A 125 bpm
  19. 19 -10 vw9 wk10 TAKE IT SLOW (BULLIT) Robin Schulz 8B 125 bpm
  20. 20 +6 vw26 wk14 FUNK DRUNK (WAREHOUSE MIX) Felix Da House Cat, Fatboy Slim, Carola 4A 128 bpm
  21. 21 -1 vw20 wk17 ON 2NITE Silva Bumpa 1A 136 bpm
  22. 22 +2 vw24 wk4 MOVE YOUR BODY (JENGI REMIX) Marshall Jefferson 9A 131 bpm
  23. 23 +5 vw28 wk3 PARADISE Sam Divine 10A 130 bpm
  24. 24 +12 vw36 wk2 H.O.U.S.E Hugel, Snoop Dogg 9A 128 bpm
  25. 25 -7 vw18 wk10 ECHOES OF THE 90S Desmond Summum, Atlantic Ocean 6A 131 bpm
  26. 26 -3 vw23 wk28 TALK TO YOU Anotr, 54 Ultra 5A 132 bpm
  27. 27 0 vw27 wk5 GIRL 2.0 Jonas Blue, Wh0 1A 126 bpm
  28. 28 +12 vw40 wk2 OUT OF MY HEAD Anotr 2A 131 bpm
  29. 29 -10 vw19 wk7 SHE CAN LOVE U Rafael, Toni B 6A 125 bpm
  30. 30 +1 vw31 wk12 HUMAN David Guetta, Third Party, John Martin 12A 127 bpm
  31. 31 -2 vw29 wk24 FREE YOUR MIND Prospa, Cloonee 10A 128 bpm
  32. 32 vwNieuw wk1 ZOOLANDER Beave 9A 132 bpm
  33. 33 -21 vw12 wk4 THIS DREAM OF YOU Martin Garrix 8B 128 bpm
  34. 34 -1 vw33 wk6 GREECE 2000 Mike Williams, Three Drives 1A 132 bpm
  35. 35 -10 vw25 wk12 BEAT GOES ON Adam Ten, Rafael 10A 124 bpm
  36. 36 vwNieuw wk1 PEACE & PATIENCE Jazzy 10A 126 bpm
  37. 37 0 vw37 wk12 JUST A LITTLE Justé, Sam Harper 12A 138 bpm
  38. 38 -3 vw35 wk14 HERE IN MY ARMS (ENJOY THE SILENCE) Armin van Buuren, Silver Panda 5A 132 bpm
  39. 39 -1 vw38 wk16 WORK PupaNasT, James Hype ft. Denise Belfon 4A 128 bpm
  40. 40 -1 vw39 wk8 HIGH IN IBIZA HoneyLuv, Marshall Jefferson 3A 128 bpm